
Computer Aided Engineering
Company |
Expertise |
|||||
|
|
||||||
| AFC Air Flow Consulting AG Switzerland |
Computational Fluid Dynamics (CFD) |
|||||
| Crash / Impact / Droptest / Explosion | ||||||
| Fire Safety Engineering | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Meshing | ||||||
|
|
||||||
| airlight ltd. Switzerland |
Civil Engineering |
|||||
| Lightweight Frameworks | ||||||
|
|
||||||
| AnyBody Technology A/S Denmark |
Aerospace |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Multi Body Systems (MBS) | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| ATES Co., Ltd. (Advanced Technology Engineering Service) South Korea |
Aerospace |
|||||
| Automotive | ||||||
| Casting | ||||||
| Chemical | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Defense | ||||||
| Dynamics | ||||||
| Electric | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Injection Molding | ||||||
| Knowledge-Based Engineering (KBE) | ||||||
| Lightweight Frameworks | ||||||
| Material / Composites | ||||||
| Meshing | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| CADFEM (Suisse) AG Switzerland |
Biomedical / Biomechanical |
|||||
| Crash / Impact / Droptest / Explosion | ||||||
| Machinery | ||||||
| Multi Body Systems (MBS) | ||||||
| Power Generation | ||||||
| Structural Mechanics | ||||||
| Watch Simulation | ||||||
|
|
||||||
| CADFEM GmbH Germany |
Acoustics |
|||||
| Aerospace | ||||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Bonding | ||||||
| Chemical | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Consumer | ||||||
| Coupled Fields | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Discrete Element Modeling (DEM) | ||||||
| Dynamics | ||||||
| Electric | ||||||
| Electrical Drives | ||||||
| Electromagnetics | ||||||
| Electronics | ||||||
| Fluid-Structure Interaction (FSI) | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Machinery | ||||||
| Manufacturing | ||||||
| Material / Composites | ||||||
| Mathematics / Numerics | ||||||
| Mechatronics | ||||||
| Metal Forming | ||||||
| Micro Electro Mechanical System (MEMS) | ||||||
| Modeling / Data Processing | ||||||
| Multi Body Systems (MBS) | ||||||
| Multiphysics | ||||||
| Nanoscale Simulations | ||||||
| Noise, Vibration, and Harshness (NVH) | ||||||
| Optical Design | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Painting Simulation | ||||||
| Piezoelectric | ||||||
| Power Electronics | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
| Welding Simulation | ||||||
|
|
||||||
| CADFEM India India |
Computational Fluid Dynamics (CFD) |
|||||
| Crash / Impact / Droptest / Explosion | ||||||
| Material / Composites | ||||||
| Meshing | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Painting Simulation | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| CD-adapco JAPAN Co.,Ltd. Japan |
Acoustics |
|||||
| Automotive | ||||||
| Chemical | ||||||
| Civil Engineering | ||||||
| Combustion | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Electronics | ||||||
| Fluid-Structure Interaction (FSI) | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
|
|
||||||
| Componeering Inc. Finland |
Aerospace |
|||||
| Automotive | ||||||
| Consumer | ||||||
| Defense | ||||||
| Dynamics | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Material / Composites | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| CRS4 Center for Advanced Studies, Research and Development in Sardinia Italy |
Biomedical / Biomechanical |
|||||
|
|
||||||
| CYBERNET SYSTEMS Co., LTD. Japan |
Acoustics |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Chemical | ||||||
| Electromagnetics | ||||||
| Electronics | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Micro Electro Mechanical System (MEMS) | ||||||
| Multiphysics | ||||||
| Nanoscale Simulations | ||||||
| Optical Design | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| DatapointLabs, LLC United States |
Acoustics |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Chemical | ||||||
| Civil Engineering | ||||||
| Consumer | ||||||
| Defense | ||||||
| Electric | ||||||
| Electronics | ||||||
| Food Simulation | ||||||
| Power Generation | ||||||
| Shipbuilding | ||||||
|
|
||||||
| Dynardo GmbH Germany |
Automotive |
|||||
| Civil Engineering | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Dynamics | ||||||
| Electronics | ||||||
| Geomechanics | ||||||
| Manufacturing | ||||||
| Oil & Gas | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| e-Xstream engineering Belgium |
CAE Process Engineering / Management |
|||||
| Material / Composites | ||||||
| Meshing | ||||||
| Modeling / Data Processing | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| EnginSoft S.p.A. Italy |
Acoustics |
|||||
| Aerospace | ||||||
| Automotive | ||||||
| Bonding | ||||||
| CAD and Image Data Integration | ||||||
| Chemical | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Defense | ||||||
| Dynamics | ||||||
| Electric | ||||||
| Electronics | ||||||
| Experimental Verification, Testing | ||||||
| Food Simulation | ||||||
| Geomechanics | ||||||
| Manufacturing | ||||||
| Multi Body Systems (MBS) | ||||||
| Nanoscale Simulations | ||||||
| Noise, Vibration, and Harshness (NVH) | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
|
|
||||||
| ESSS - Engineering Simulation and Scientific Software Ltda. Brazil |
Automotive |
|||||
| Chemical | ||||||
| Civil Engineering | ||||||
| Dynamics | ||||||
| Electromagnetics | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Oil & Gas | ||||||
| Power Generation | ||||||
|
|
||||||
| FIGES A.S. Turkey |
Acoustics |
|||||
| Aerospace | ||||||
| Automotive | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Consumer | ||||||
| Defense | ||||||
| Dynamics | ||||||
| Electromagnetics | ||||||
| Experimental Verification, Testing | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Metal Forming | ||||||
| Modeling / Data Processing | ||||||
| Multi Body Systems (MBS) | ||||||
|
|
||||||
| Forming Technologies Inc. Canada |
Aerospace |
|||||
| Automotive | ||||||
| Electronics | ||||||
| Metal Forming | ||||||
|
|
||||||
| Free Field Technologies Belgium |
Acoustics |
|||||
| Aerospace | ||||||
| Automotive | ||||||
| Automotive Benchmarking | ||||||
| CAE Process Engineering / Management | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Dynamics | ||||||
| Fluid-Structure Interaction (FSI) | ||||||
| Flutter / Aeroelastic | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Material / Composites | ||||||
| Mathematics / Numerics | ||||||
| Meshing | ||||||
| Modeling / Data Processing | ||||||
| Multiphysics | ||||||
| Noise, Vibration, and Harshness (NVH) | ||||||
| Oil & Gas | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Piezoelectric | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
| Virtual Developement Process | ||||||
|
|
||||||
| GKSS Research Center Geesthacht GmbH - Institut for Materials Research Germany |
Aerospace |
|||||
| Bonding | ||||||
| Experimental Verification, Testing | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Material / Composites | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| IDAC Ireland Ltd. - Integrated Design & Analysis Consultants Ireland |
Biomedical / Biomechanical |
|||||
| Civil Engineering | ||||||
| Electronics | ||||||
| Manufacturing | ||||||
|
|
||||||
| IDAC Ltd. United Kingdom |
Aerospace |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Coupled Fields | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Dynamics | ||||||
| Electronics | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Micro Electro Mechanical System (MEMS) | ||||||
| Multiphysics | ||||||
| Oil & Gas | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| Infinite Simulation Systems B.V. Netherlands |
Acoustics |
|||||
| Consumer | ||||||
| Dynamics | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Multiphysics | ||||||
| Power Generation | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| INGECIBER S.A. Spain |
Aerospace |
|||||
| Automotive | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Dynamics | ||||||
| Electronics | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Geomechanics | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Material / Composites | ||||||
| Metal Forming | ||||||
| Power Generation | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| Ingenieurbüro Mager Germany |
Automotive |
|||||
| Biomedical / Biomechanical | ||||||
| Civil Engineering | ||||||
| Consumer | ||||||
|
|
||||||
| inuTech GmbH Germany |
Mathematics / Numerics |
|||||
| Meshing | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
|
|
||||||
| MatSim GmbH Switzerland |
Aerospace |
|||||
| Automotive | ||||||
| Electronics | ||||||
| Manufacturing | ||||||
| Material / Composites | ||||||
| Power Generation | ||||||
|
|
||||||
| Medeso AB Sweden |
Acoustics |
|||||
| Aerospace | ||||||
| Defense | ||||||
| Discrete Element Modeling (DEM) | ||||||
| Dynamics | ||||||
| Electromagnetics | ||||||
| Fluid-Structure Interaction (FSI) | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Material / Composites | ||||||
| Meshing | ||||||
| Multiphysics | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| MESco Poland |
Automotive |
|||||
| Biomedical / Biomechanical | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Injection Molding | ||||||
| Knowledge-Based Engineering (KBE) | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| Mindware Engineering, Inc. United States |
Aerospace |
|||||
| Automotive | ||||||
| Chemical | ||||||
| Consumer | ||||||
| Defense | ||||||
| Electronics | ||||||
|
|
||||||
| OZEN ENGINEERING, INC. United States |
BGA / Soldier Joint Reliability |
|||||
| Biomedical / Biomechanical | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Consumer | ||||||
| Coupled Fields | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Dynamics | ||||||
| Electromagnetics | ||||||
| Electronics | ||||||
| Experimental Verification, Testing | ||||||
| Fluid-Structure Interaction (FSI) | ||||||
| Fracture / Fatigue / Failure / Strength | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Micro Electro Mechanical System (MEMS) | ||||||
| Multiphysics | ||||||
|
|
||||||
| PhilonNet Engineering Solutions Greece |
Aerospace |
|||||
| Automotive | ||||||
| Civil Engineering | ||||||
| Computational Fluid Dynamics (CFD) | ||||||
| Consumer | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Defense | ||||||
| Dynamics | ||||||
| Electronics | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Injection Molding | ||||||
| Meshing | ||||||
| Metal Forming | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Shipbuilding | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| Prof. Dr.-Ing. Wilhelm Rust Germany |
Computational Fluid Dynamics (CFD) |
|||||
| Crash / Impact / Droptest / Explosion | ||||||
| Structural Mechanics | ||||||
|
|
||||||
| Simpleware, Ltd. United Kingdom |
Aerospace |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| CAD and Image Data Integration | ||||||
| Mathematics / Numerics | ||||||
| Meshing | ||||||
| Multiphysics | ||||||
| Nanoscale Simulations | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Welding Simulation | ||||||
|
|
||||||
| TECOSIM GmbH Germany |
Aerospace |
|||||
| Automotive | ||||||
| Automotive Benchmarking | ||||||
| Bonding | ||||||
| CAE Process Engineering / Management | ||||||
| Chemical | ||||||
| Consumer | ||||||
| Coupled Fields | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Machinery | ||||||
| Manufacturing | ||||||
| Meshing | ||||||
| Metal Forming | ||||||
| Noise, Vibration, and Harshness (NVH) | ||||||
|
|
||||||
| TEDATA GmbH Germany |
Aerospace |
|||||
| Automotive | ||||||
| Biomedical / Biomechanical | ||||||
| Defense | ||||||
| Knowledge-Based Engineering (KBE) | ||||||
| Machinery | ||||||
| Manufacturing | ||||||
| Railway | ||||||
| Shipbuilding | ||||||
|
|
||||||
| Virtual Vehicle Competence Center: Das virtuelle Fahrzeug Forschungsgesellschaft mbH Austria |
Automotive |
|||||
| Computational Fluid Dynamics (CFD) | ||||||
| Crash / Impact / Droptest / Explosion | ||||||
| Electronics | ||||||
| Heat Transfer, Thermal Analysis | ||||||
| Mechatronics | ||||||
| Meshing | ||||||
| Metal Forming | ||||||
| Micro Electro Mechanical System (MEMS) | ||||||
| Multi Body Systems (MBS) | ||||||
| Optimization / Stochastic / Robustness / Reliability | ||||||
| Power Generation | ||||||
| Railway | ||||||
| Structural Mechanics | ||||||
| Virtual Developement Process | ||||||
|
|
||||||
| virtualcitySYSTEMS GmbH Germany |
Civil Engineering |
|||||
| Defense | ||||||
|
|
||||||


